Stromjet 1024i
Stromjet 1024i delivers high-speed, high-resolution printing with advanced technology, producing sharp images, vibrant colors, and durable output for flex, vinyl, and signage applications.
| Model | Stormjet HQ-3304KHi/PL (4 Head) | Stormjet HQ-3304KHi/PL (8 Head) |
|---|---|---|
| Printhead | KONICA 1024i 30pl | KONICA 1024i 30pl |
| Number of Printhead | 4 | 8 |
| Number of Head Nozzle | 1024 | |
| Maximum Bed Width | 3300 mm | |
| Maximum Print Width | 3200 mm | |
| Print Speed | 4 Head | 8 Head |
| 360×360, 1 Pass | 230 sqm/hr | 460 sqm/hr |
| 360×720, 2 Pass | 180 sqm/hr | 360 sqm/hr |
| 360×1080, 3 Pass | 135 sqm/hr | 270 sqm/hr |
| Color | CMYK | |
| Media | Paper, Advertising Banner, PVC, Mesh, Vinyl, Window Film & Canvas | |
| Resolution | Up to 1440 dpi | |
| Media Feeding | Auto Feeding, Auto Take-up (Roll < 105kg) | |
| Motion Control | JMC 750W X Motor + Y AC Servo Motor (Panasonic optional) | |
| Auto Cleaning System | Negative Pressure Cleaning, Anti-Clogging Flash Function | |
| Media Heating | Pre Heater, Post Heater, Infrared Heater & Cooling Fan | |
| Ink Type | Eco-Solvent / Solvent Ink | |
| Software | PhotoPrint / Maintop / UltraPrint | |
| Voltage | 200V (+10%) > 15A, 50/60Hz | |
| Power Consumption | 2500W (Heater 4500W, Infrared 7500W) | |
| Working Environment | Temperature 20–28°C, Humidity 40–60% | |
| Machine Dimension | Length 5.28m, Width 1.38m, Height 1.66m | |
| Machine Weight | Gross 1550kg, Net 1280kg (Approx) | |




