Tornado 512i
Tornado 512i offers high-speed, dependable performance with advanced printing technology, producing sharp and vibrant results for flex, vinyl, and large-format applications.
| Product Specification | ||
|---|---|---|
| Specification | Tornado-3304KHI/PL (4 Head) | Tornado-3304KHI/PL (8 Head) |
| Printhead | KONICA 512i 30pl | KONICA 512i 30pl |
| Number of Printhead | 4 | 8 |
| Number of Head Nozzle | 1024 | 1024 |
| Maximum Bed Width | 3300 mm | 3300 mm |
| Maximum Print Width | 3200 mm | 3200 mm |
| Print Speed (360×360, 2 Pass) | 93 sqm/hr | 186 sqm/hr |
| Print Speed (360×360, 3 Pass) | 62 sqm/hr | 124 sqm/hr |
| Print Speed (360×540, 2 Pass) | 80 sqm/hr | 160 sqm/hr |
| Color | CMYK | |
| Media | Paper, Advertising Banner, PVC, Mesh, Vinyl, Window Film & Canvas | |
| Resolution | Up to 1440 dpi | |
| Media Feeding | Auto Feeding, Auto Take-up (Roll ≤105 kg) | |
| Motion Control | Panasonic Motor & Driver, Y-axis Servo Motor for High Speed Printing | |
| Auto Cleaning System | Negative Pressure Cleaning, Solvent Cleaning & Anti-Clogging Flash Function | |
| Media Heating | Pre Heater, Post Heater, Infrared Heater & Cooling Fan System | |
| Image Format | Bitmap, JPEG, PDF, TIFF (Recommended) | |
| Color Management | Superior ICC Profile | |
| Workflow | RIP and Print not same time; print after RIP | |
| Print Interface | USB 2.0 | |
| Ink Type | Eco-Solvent / Solvent Based Ink | |
| Software | PhotoPrint / Maintop / Ultra Print | |
| Print Head Height | Max 5 mm | |
| Work Station | Windows 7 (32/64 bit) or Windows XP | |
| Voltage | 200V (±10%) >15A, 50Hz/60Hz | |
| Power Consumption | 600W (Normal), 2600W (Heater), 4100W (Infrared Heater) | |
| Working Environment | Temperature: 20–28°C, Humidity: 40%–60% | |
| Machine Dimension | Length: 4.75m, Width: 1.08m, Height: 1.50m | |
| Machine Weight | Gross: 1100 kg, Net: 850 kg | |




