Acrylic Photo Printing Machine
A Acrylic Photo Printing Machine is specially designed for direct UV printing on acrylic sheets, acrylic boards, LED sign boards, name plates, decorative panels, and customized display products. Using advanced UV flatbed printing technology, the machine delivers vibrant colors, sharp image quality, and long-lasting prints with instant UV curing. It supports white ink and varnish effects for premium glossy and textured finishes. Ideal for advertising, interior decoration, branding, and signage industries, the machine provides waterproof, scratch-resistant, and high-resolution printing with fast production speed and excellent color accuracy.
| Model | Sunjet 2513EP | Sunjet 3020EP |
|---|---|---|
| Print Head | Epson i3200 U1 Industrial Printhead | |
| Printing Technology | Piezoelectric on-demand inkjet technology with grayscale capability | |
| No. of Printheads | 2 Epson i3200 print heads (standard) | Up to 6 print heads (optional) |
| Printing Speed | Resolution | Print Speed |
| 4 Pass | 720×600 dpi | 8 to 20 m²/hr |
| 6 Pass | 720×900 dpi | 6 to 12 m²/hr |
| 8 Pass | 720×1200 dpi | 4 to 10 m²/hr |
| 12 Pass | 720×1800 dpi | 3 to 6 m²/hr |
| Configuration |
(1) CMYK + White (2) CMYK + Varnish (3) CMYK + White + CMYK (4) CMYK + CMYK + White + varnish |
|
| Structure | Industrial Structure Iron Frame With Heavy Duty Double Ball Screw | |
| X&Y Motor | 3 AC Servo Motor & Drives (1 for X 750w, 2 for Y 400w) from JMC / Panasonic (Japan) | |
| Maximum Print Size | 250cm (W) ×130cm (H) | 300cm (W) ×200cm (H) |
| Printing Resolution | 720×900 dpi (6pass), 720×1200 dpi (8pass), 720×1800 dpi (12pass) | |
| Printing Direction | Uni and Bi-Direction | |
| Printing Technology | Variable Dot Printing (Gray Scale Printing) | |
| Material Thickness | Max. Thickness: 10 cm (100mm) | Max. Thickness: 11 cm (110mm) |
| Ink Type | UV LED Curable Inks | |
| Ink Color | Cyan, Magenta, Yellow, Black, White, Varnish (optional) | |
| Ink Capacity | 1.5 Liter Bottle | |
| Ink Supply System | Negative Pressure System (NPS) With Automatic Ink Supply | |
| UV Technology | Four UV LED lamp | |
| RIP Software / Boards | RIIN 7.2v Latest / MAIN TOP 7.1v, BYHX Boards | |
| Interface | Ethernet | |
| Power Requirements | 220-230 V, 50/55Hz | |
| Required Power Capacity | For Printer Operation (15A) max. + For vacuum Platform (15A) max | |
| Power Consumption | Maximum 6.5 kva | |
| Environment |
(Power on) Temperature: 23°C to 30°C (73° to 86°F) Humidity: 35 to 80% (Power off) Temperature: 10° to 40°C (41° to 104°F) Humidity: 20 to 80% |
|
| Assembled Dimensions (L×W×H) | 4330×2290×1675mm | 4880×3000×1700mm |
| Net Weight | 1500kgs Approx. | 2500kgs Approx. |







