Spray coating machine
A spray coating machine sprays a thin, even layer of liquid coating (paint, varnish, UV coating, or chemicals) onto a surface automatically
| Category | Technical Parameter |
|---|---|
| Spray Guns | 1 nos. Automatic Spray Gun (2 or more is optional) |
| Spray Tanks | 1 nos. 10L Spray Tank (2 or more is optional) |
| Speed Spray Conveyer | 1 meter to 5 meter per minutes |
| Speed UV Conveyer | 1 meter to 3 meter per minutes according to material |
| UV Lamp | 50 inch USA mercury UV Lamp 300w per inch |
| IR Heater | 3 KV IR Heater for Immediate Drying |
| Transformer | 100% Copper Transformer up to 200v current for UV Lamp for Long Life |
| Blower fans | 2 High Speed Blower Fans for Coating & UV Lamp |
| Servo Motor for Spray | 180w Integrated Servo Motor JMC |
| Induction Motor & Gear Box | 1 HP Induction Motor with Gear Box for UV Conveyer & 0.5 HP for Spray Booth |
| Operating System | Using Delta PLC with Extension, Fully Automatic HMI with Delta Servo Drives |
| Power Load | UV Lamp 15KW, Servo Motors 2 kW, Blower Fan 1.6 kW, Total Approx 20kW |
| Material Support | Iron, Metal, Stainless Steel, Ceramic Tiles, Acrylic, Glass etc. |
| Spray Width & Length | 122 cm × 305 cm (Adjustable According to need) |
| Material Thickness | Up to 80mm (Can be customized) |
| Dimensions (L×W×H) | Spray Unit: 183×305×180cm; UV Lamp Unit: 153×290×138; Trolley Feeder & Release: 170×427×92 |
| Weight / Temperature | 1950kg; 20°–30°C |



