Our Products
Eco Solvent Printing Machine
The i3200 Eco Solvent Flex Printing Machine is a high-quality inkjet printer that is specifically designed for printing on flexible materials such as vinyl, banners, and fabrics.
| Specification | Pantherjet i3200/1 | Pantherjet i3200/2 |
|---|---|---|
| Printhead | Micro piezo i3200 print head | Micro piezo i3200 print head |
| Inks | Eco-Solvent based | Eco-Solvent based |
| Maximum printing width | 150cm | 180cm |
| Resolution | 720dpi, 1440dpi, 2880dpi | 720dpi, 1440dpi, 2880dpi |
| Printing modes | 3pass, 4pass, 6pass, 8pass, 12pass | 3pass, 4pass, 6pass, 8pass, 12pass |
| Speed with single Print head | 20㎡/h, 14㎡/h, 10㎡/h, 7㎡/h, 5.5㎡/h | 20㎡/h, 14㎡/h, 10㎡/h, 7㎡/h, 5.5㎡/h |
| Speed with two Print heads | 40㎡/h, 28㎡/h, 20㎡/h, 14㎡/h, 11㎡/h | 40㎡/h, 28㎡/h, 20㎡/h, 14㎡/h, 11㎡/h |
| Ink cassette capacity | 1000cc/color | 1000cc/color |
| Three heating sections | None | Pre-heater, printing bed heater, rear heater (30°C–65°C) |
| Picture drying system | Standard configuration: Infrared heating with fan drying system | Standard configuration: Infrared heating with fan drying system |
| Auto feeding/collecting system | Standard configuration | Standard configuration |
| Environmental conditions | Temperature: 15–25°C Relative Humidity: 40%–65% |
Temperature: 15–25°C Relative Humidity: 40%–65% |
| Dimensions / Weight | 240×75×130cm Gross: 300kg Net: 200kg |
240×75×130cm Gross: 300kg Net: 200kg |
CO2 Laser Acrylic Cutting Machine
Laser cutting machine is a new high-tech that combines laser technology with computer technology it is a laser processing equipment which includes integrating light machine and electricity.
| Model | CX-13090 | CX-14090 |
|---|---|---|
| Laser type | Sealed-off CO2 laser generator | Sealed-off CO2 laser generator |
| Laser power | 60W, 80W, 100W, 130W, 150W (customized) | 60W, 80W, 100W, 130W, 150W (customized) |
| Processing area | 1000 × 600 mm | 1400 × 900 mm |
| Max. Engraving speed | 72000 mm/min | 72000 mm/min |
| Max. Cutting speed | 70000 mm/min | 70000 mm/min |
| Position Accuracy | 0.01 mm | 0.01 mm |
| Support Format | BMP, JPEG, GIF, PLT, PCX, TIFF, TAG, CDR, DWG, DXF, HPG, AI etc. | BMP, JPEG, GIF, PLT, PCX, TIFF, TAG, CDR, DWG, DXF, HPG, AI etc. |
| Cooling system | Water cooling | Water cooling |
| Working voltage | AC110V / 220V ±10% / 380V 50/60Hz | AC110V / 220V ±10% / 380V 50/60Hz |
| Auxiliary system | Exhaust fan & air duct | Exhaust fan & air duct |
| Machine size | 1800 × 1500 × 1150 mm | 2000 × 1600 × 1150 mm |
UV roll to roll prinitng machine
A UV Roll-to-Roll 5 Feet Printer is a large-format printing machine used to print high-quality graphics on flexible roll materials up to 5 feet (around 1.5 meters) wide.
It uses UV (Ultraviolet) ink technology, where the ink is instantly dried (cured) using UV lamps. This makes prints waterproof, scratch-resistant, and long-lasting. It is mainly used for advertising, branding, and signage printing.
| Parameter | Details |
|---|---|
| Model Number | Panterjet 3302 |
| Print Pass & Speed | 2 Head per 400 sft. |
| Paper Size | Upto 300cm |
| Printing Technology | Starjet UV RTR |
| Rip Software | Riin |
| Supported OS | Windows 10, Windows 7, 32bit or 64 bit |
| Media Width | 3.2 meter |
| Interface | Ethercat |
| Material Thickness | 0.5mm to 5mm |
| Print Head | Epson i3200 E1 Head |
| Duty Cycle | Customized |
| Print Technique | Inkjet |
| Brand | EPSON |
| Colour Output | CMYK (White & Varnish Optional) |
| Media Types | Canvas, Leather, PET Film, Reflective Film, Soft Ceiling Film and other flexible materials |
| Cleaning | Automatic Cleaning, Anti-Clogging Flash Function & Capping System |
| Curing | High Quality Water Cooling UV-LED Lamp |
| Feed and Take Up | Automatic Media Feeding & Take Up System |
| Humidity | 40-60% |
| Ink Type | UV Curable Ink |
| Machine Size and Weight | L76cm x W400cm x H150kg / 450 |
| Packing Size and Weight | L563 x W198 x H203cm / 1700 kg |
| Power | Machine 50/60Hz, 110/220V, 3000W |
| Resolution | 720 x 1440 dpi max |
| Temperature Range | 20-28 Degree C |
Solvent/Flex Printing Machine
Print high-adhesion, scratch-resistant stickers for product labels, packaging, promotions, and branding with sharp detailing and long-lasting finish.
| Model | Super Soniq HQ N-3304KHi | Super Soniq HQ N-3304KHi |
|---|---|---|
| Printhead | KONICA 512i 30pl | KONICA 512i 30pl |
| Number of Printhead | 4 | 8 |
| Number of Head Nozzle | 1024 | 1024 |
| Maximum Bed Width | 3300 mm | 3300 mm |
| Maximum Print Width | 3200 mm | 3200 mm |
| Print Speed |
W/o Feather 480×180 1Pass – 195 sqm/hr 360×360 2Pass – 120 sqm/hr 480×360 3Pass – 80 sqm/hr 360×540 2Pass – 95 sqm/hr |
With Feather 480×180 1Pass – 175 sqm/hr 360×360 2Pass – 92 sqm/hr 480×360 3Pass – 61 sqm/hr 360×540 2Pass – 75 sqm/hr |
| Color | CMYK | |
| Media | Paper, Advertising Banner, PVC, Mesh, Vinyl, Window Film & Canvas | |
| Resolution | Up to 1440 dpi | |
| Media Feeding | Auto Feeding, Auto Take-up / Roll Less than 105kg | |
| Motion Control | JMC 400w X Motor & Drive for High Speed Printing (Panasonic optional) | |
| Auto Cleaning System | Negative Pressure Cleaning, Solvent Cleaning & Anti Clogging Flash Function | |
| Cleaning System | Spyda Negative Pressure System with Glass Tank | |
| Media Heating | Pre Heater, Infrared Heater & Cooling Fan System | |
| Image Format | Bitmap, JPEG, PDF, TIFF (Recommended) | |
| Color Management | Superior ICC Profile | |
| Work Flow | RIP and Print not same time, print after RIP | |
| Print Interface | USB 2.0 | |
| Ink Type | Eco-Solvent / Solvent Based Ink | |
| Software | RIIN / Ultra Print (Recommended) | |
| Print Head Height | 5mm (Maximum) | |
| Work Station | Windows 10 64bit | |
| Voltage | 220V – (+10%) – 15A, 50Hz / 60Hz | |
| Power Consumption | 1500W (220VAC) with Heater 3500W with Infrared Heater 6500W | |
| Working Environment | Temperature 20-28°C, Humidity 40-60% | |
| Machine Dimension | Length 4.52m, Width 1.25m, Height 1.66m | |
| Machine Weight | Gross 1150kg, Net Weight 900kg | |
Fiber Laser Cutting Machine
A Fiber Laser Cutting Machine is a modern industrial machine used to cut metal sheets with very high precision using a powerful fiber laser beam. The laser beam melts or burns the metal to create clean and accurate cuts
| Category | Technical Parameter |
|---|---|
| Model Name | Signcut-301 / 5A |
| Working area | 1500mm × 3000mm / 1500W |
| Laser power | RAYCUS / MAX |
| X-axis Travel Distance | 3050mm / 100mm Open Type |
| Y-axis Travel Distance | Single bed |
| Z-axis Travel Distance | 120m/min / 1.5G |
| Form of working plate | 0.03mm |
| Fastest positioning speed (XY linkage) | 0.02mm |
| Biggest acceleration | < 75db |
| XY axis positioning accuracy | 380V ±5% 50Hz Three-phase |
| XY axis repeatability | 16 KVA / 32A |
| Machine noise | - |
| Operating Voltage | - |
| Overall power distribution | - |
UV Digital Flatbed Printing Machine
The machine hosts a form of digital printing which uses ultraviolet lights to dry or cure ink as it’s printed. What sets this machine apart from other printers is the unique drying process – called UV curing.Bed Size 8×4 with Ricoh Gen Print Head.
| Model | Super Soniq HQ N-3304KHi | Super Soniq HQ N-3304KHi |
|---|---|---|
| Printhead | KONICA 512i 30pl | KONICA 512i 30pl |
| Number of Printhead | 4 | 8 |
| Number of Head Nozzle | 1024 | 1024 |
| Maximum Bed Width | 3300 mm | 3300 mm |
| Maximum Print Width | 3200 mm | 3200 mm |
| Print Speed |
W/o Feather 480×180 1Pass – 195 sqm/hr 360×360 2Pass – 120 sqm/hr 480×360 3Pass – 80 sqm/hr 360×540 2Pass – 95 sqm/hr |
With Feather 480×180 1Pass – 175 sqm/hr 360×360 2Pass – 92 sqm/hr 480×360 3Pass – 61 sqm/hr 360×540 2Pass – 75 sqm/hr |
| Color | CMYK | |
| Media | Paper, Advertising Banner, PVC, Mesh, Vinyl, Window Film & Canvas | |
| Resolution | Up to 1440 dpi | |
| Media Feeding | Auto Feeding, Auto Take-up / Roll Less than 105kg | |
| Motion Control | JMC 400w X Motor & Drive for High Speed Printing (Panasonic optional) | |
| Auto Cleaning System | Negative Pressure Cleaning, Solvent Cleaning & Anti Clogging Flash Function | |
| Cleaning System | Spyda Negative Pressure System with Glass Tank | |
| Media Heating | Pre Heater, Infrared Heater & Cooling Fan System | |
| Image Format | Bitmap, JPEG, PDF, TIFF (Recommended) | |
| Color Management | Superior ICC Profile | |
| Work Flow | RIP and Print not same time, print after RIP | |
| Print Interface | USB 2.0 | |
| Ink Type | Eco-Solvent / Solvent Based Ink | |
| Software | RIIN / Ultra Print (Recommended) | |
| Print Head Height | 5mm (Maximum) | |
| Work Station | Windows 10 64bit | |
| Voltage | 220V – (+10%) – 15A, 50Hz / 60Hz | |
| Power Consumption | 1500W (220VAC) with Heater 3500W with Infrared Heater 6500W | |
| Working Environment | Temperature 20-28°C, Humidity 40-60% | |
| Machine Dimension | Length 4.52m, Width 1.25m, Height 1.66m | |
| Machine Weight | Gross 1150kg, Net Weight 900kg | |
Spray coating machine
A spray coating machine sprays a thin, even layer of liquid coating (paint, varnish, UV coating, or chemicals) onto a surface automatically
| Category | Technical Parameter |
|---|---|
| Spray Guns | 1 nos. Automatic Spray Gun (2 or more is optional) |
| Spray Tanks | 1 nos. 10L Spray Tank (2 or more is optional) |
| Speed Spray Conveyer | 1 meter to 5 meter per minutes |
| Speed UV Conveyer | 1 meter to 3 meter per minutes according to material |
| UV Lamp | 50 inch USA mercury UV Lamp 300w per inch |
| IR Heater | 3 KV IR Heater for Immediate Drying |
| Transformer | 100% Copper Transformer up to 200v current for UV Lamp for Long Life |
| Blower fans | 2 High Speed Blower Fans for Coating & UV Lamp |
| Servo Motor for Spray | 180w Integrated Servo Motor JMC |
| Induction Motor & Gear Box | 1 HP Induction Motor with Gear Box for UV Conveyer & 0.5 HP for Spray Booth |
| Operating System | Using Delta PLC with Extension, Fully Automatic HMI with Delta Servo Drives |
| Power Load | UV Lamp 15KW, Servo Motors 2 kW, Blower Fan 1.6 kW, Total Approx 20kW |
| Material Support | Iron, Metal, Stainless Steel, Ceramic Tiles, Acrylic, Glass etc. |
| Spray Width & Length | 122 cm × 305 cm (Adjustable According to need) |
| Material Thickness | Up to 80mm (Can be customized) |
| Dimensions (L×W×H) | Spray Unit: 183×305×180cm; UV Lamp Unit: 153×290×138; Trolley Feeder & Release: 170×427×92 |
| Weight / Temperature | 1950kg; 20°–30°C |















































