Super Soniq HQ 'N' Series 512i
Super Soniq HQ 512i is a powerful banner printer designed for high-speed production, delivering sharp quality, vibrant colors, and reliable performance for flex, vinyl, and outdoor media printing.
| Model | Super Soniq HQ N-3304KHi (4 Head) | Super Soniq HQ N-3304KHi (8 Head) |
|---|---|---|
| Printhead | KONICA 512i 30pl | KONICA 512i 30pl |
| Number of Printhead | 4 | 8 |
| Number of Head Nozzle | 1024 | 1024 |
| Maximum Bed Width | 3300 mm | 3300 mm |
| Maximum Print Width | 3200 mm | 3200 mm |
| Print Speed |
W/o Feather 480×180 1Pass – 195 sqm/hr 360×360 2Pass – 120 sqm/hr 480×360 3Pass – 80 sqm/hr 360×540 2Pass – 95 sqm/hr |
With Feather 480×180 1Pass – 175 sqm/hr 360×360 2Pass – 92 sqm/hr 480×360 3Pass – 61 sqm/hr 360×540 2Pass – 75 sqm/hr |
| Color | CMYK | |
| Media | Paper, Advertising Banner, PVC, Mesh, Vinyl, Window Film & Canvas | |
| Resolution | Up to 1440 dpi | |
| Media Feeding | Auto Feeding, Auto Take-up / Roll Less than 105kg | |
| Motion Control | JMC 400w X Motor & Drive (Panasonic optional) | |
| Auto Cleaning System | Negative Pressure Cleaning & Anti Clogging System | |
| Cleaning System | Spyda Negative Pressure System with Glass Tank | |
| Media Heating | Pre Heater, Infrared Heater & Cooling Fan System | |
| Image Format | Bitmap, JPEG, PDF, TIFF | |
| Color Management | Superior ICC Profile | |
| Work Flow | RIP First, Then Print | |
| Print Interface | USB 2.0 | |
| Ink Type | Eco-Solvent / Solvent Ink | |
| Software | RIIN / Ultra Print | |
| Print Head Height | Up to 5mm | |
| Work Station | Windows 10 (64-bit) | |
| Voltage | 220V ±10%, 15A | |
| Power Consumption | 1500W (Heater 3500W, Infrared 6500W) | |
| Working Environment | 20–28°C, 40–60% Humidity | |
| Machine Dimension | 4.52m × 1.25m × 1.66m | |
| Machine Weight | Gross 1150kg | Net 900kg | |








