Banner Printer Maxjet 512
Maxjet 512 Banner Printer, equipped with a Konica KM 512 printhead, delivers high-speed and high-quality printing. This machine produces sharp prints, vibrant colors, and durable output, making it a perfect choice for flex and banner printing.
| Model | Maxjet 3304 KH/PL (4 Head) | Maxjet 3308 KH/PL (8 Head) |
|---|---|---|
| Printhead | Konica Minolta 512 (42/35pl) | Konica Minolta 512 (42/35pl) |
| Number of Printheads | 4 | 8 |
| Nozzles per Head | 1024 | 1024 |
| Maximum Bed Width | 3300 mm | 3300 mm |
| Maximum Print Width | 3200 mm | 3200 mm |
| Print Speed |
Without Feather 360×360 (2 Pass) – 93 sqm/hr 480×360 (2 Pass) – 62 sqm/hr 360×540 (3 Pass) – 43 sqm/hr |
With Feather 360×360 (2 Pass) – 186 sqm/hr 480×360 (2 Pass) – 124 sqm/hr 360×540 (3 Pass) – 80 sqm/hr |
| Color Mode | CMYK | |
| Supported Media | Paper, Flex Banner, PVC, Mesh, Vinyl, Window Film & Canvas | |
| Maximum Resolution | Up to 1440 DPI | |
| Media Feeding | Auto Feeding & Auto Take-up (Roll ≤ 85 kg) | |
| Motion Control | JMC X Motor & Driver with Y-axis AC Servo (Panasonic Optional) | |
| Cleaning System | Negative Pressure Cleaning, Solvent Cleaning & Anti-Clogging Flash Function | |
| Heating System | Pre Heater, Bed Heater & Post Heater with Infrared & Cooling Fan | |
| Supported Formats | Bitmap, JPEG, PDF, TIFF | |
| Color Management | Advanced ICC Profile | |
| Workflow | RIP First, Then Print | |
| Interface | USB 2.0 / 3.0 | |
| Ink Type | Eco-Solvent / Solvent Ink | |
| Software | PhotoPrint / Maintop / UltraPrint | |
| Printhead Height | Up to 5 mm | |
| Operating System | Windows 7 / 10 (64-bit) | |
| Power Supply | 200–220V ±10%, 15A, 50/60 Hz | |
| Power Consumption | Approx. 2600W | |
| Working Environment | Temperature: 20–26°C | Humidity: 40–60% | |
| Machine Dimensions | Length: 4.50m × Width: 1.15m × Height: 1.55m | |
| Machine Weight | Gross: 900 kg | Net: 700 kg | |




