Photo Printing Machine
Print high-adhesion, scratch-resistant stickers for product labels, packaging, promotions, and branding with sharp detailing and long-lasting finish.
| Model | Super Soniq HQ N-3304KHi | Super Soniq HQ N-3304KHi |
|---|---|---|
| Printhead | KONICA 512i 30pl | KONICA 512i 30pl |
| Number of Printhead | 4 | 8 |
| Number of Head Nozzle | 1024 | 1024 |
| Maximum Bed Width | 3300 mm | 3300 mm |
| Maximum Print Width | 3200 mm | 3200 mm |
| Print Speed |
W/o Feather 480×180 1Pass – 195 sqm/hr 360×360 2Pass – 120 sqm/hr 480×360 3Pass – 80 sqm/hr 360×540 2Pass – 95 sqm/hr |
With Feather 480×180 1Pass – 175 sqm/hr 360×360 2Pass – 92 sqm/hr 480×360 3Pass – 61 sqm/hr 360×540 2Pass – 75 sqm/hr |
| Color | CMYK | |
| Media | Paper, Advertising Banner, PVC, Mesh, Vinyl, Window Film & Canvas | |
| Resolution | Up to 1440 dpi | |
| Media Feeding | Auto Feeding, Auto Take-up / Roll Less than 105kg | |
| Motion Control | JMC 400w X Motor & Drive for High Speed Printing (Panasonic optional) | |
| Auto Cleaning System | Negative Pressure Cleaning, Solvent Cleaning & Anti Clogging Flash Function | |
| Cleaning System | Spyda Negative Pressure System with Glass Tank | |
| Media Heating | Pre Heater, Infrared Heater & Cooling Fan System | |
| Image Format | Bitmap, JPEG, PDF, TIFF (Recommended) | |
| Color Management | Superior ICC Profile | |
| Work Flow | RIP and Print not same time, print after RIP | |
| Print Interface | USB 2.0 | |
| Ink Type | Eco-Solvent / Solvent Based Ink | |
| Software | RIIN / Ultra Print (Recommended) | |
| Print Head Height | 5mm (Maximum) | |
| Work Station | Windows 10 64bit | |
| Voltage | 220V – (+10%) – 15A, 50Hz / 60Hz | |
| Power Consumption | 1500W (220VAC) with Heater 3500W with Infrared Heater 6500W | |
| Working Environment | Temperature 20-28°C, Humidity 40-60% | |
| Machine Dimension | Length 4.52m, Width 1.25m, Height 1.66m | |
| Machine Weight | Gross 1150kg, Net Weight 900kg | |





