Wallpaper Printing delivers high-resolution and vibrant wall designs for homes, offices, hotels, and commercial interiors. It provides sharp details, rich colors, and durable print quality on various wallpaper materials, making it perfect for customized wall décor, interior branding, and modern decorative applications.
| Specification | Pantherjet i3200/1 | Pantherjet i3200/2 |
|---|---|---|
| Printhead | Micro piezo i3200 print head | Micro piezo i3200 print head |
| Inks | Eco-Solvent based | Eco-Solvent based |
| Maximum printing width | 150cm | 180cm |
| Resolution | 720dpi, 1440dpi, 2880dpi | 720dpi, 1440dpi, 2880dpi |
| Printing modes | 3pass, 4pass, 6pass, 8pass, 12pass | 3pass, 4pass, 6pass, 8pass, 12pass |
| Speed with single Print head | 20㎡/h, 14㎡/h, 10㎡/h, 7㎡/h, 5.5㎡/h | 20㎡/h, 14㎡/h, 10㎡/h, 7㎡/h, 5.5㎡/h |
| Speed with two Print heads | 40㎡/h, 28㎡/h, 20㎡/h, 14㎡/h, 11㎡/h | 40㎡/h, 28㎡/h, 20㎡/h, 14㎡/h, 11㎡/h |
| Ink cassette capacity | 1000cc/color | 1000cc/color |
| Three heating sections | None | Pre-heater, printing bed heater, rear heater (30°C–65°C) |
| Picture drying system | Standard configuration: Infrared heating with fan drying system | Standard configuration: Infrared heating with fan drying system |
| Auto feeding/collecting system | Standard configuration | Standard configuration |
| Environmental conditions | Temperature: 15–25°C Relative Humidity: 40%–65% |
Temperature: 15–25°C Relative Humidity: 40%–65% |
| Dimensions / Weight | 240×75×130cm Gross: 300kg Net: 200kg |
240×75×130cm Gross: 300kg Net: 200kg |